Compensation benchmarks
Base salary benchmarks for Chief of Staff (OCEO) roles across cities, industries, and firm sizes. Select a city and sector to narrow the data to your market.

| Chief of Staff (OCEO) | San Francisco | Technology | Large Institution | $270,000 | $315,000 | $380,000 |
| Chief of Staff (OCEO) | New York | Technology | Large Institution | $250,000 | $290,000 | $350,000 |
| Chief of Staff (OCEO) | Boston | Technology | Large Institution | $245,000 | $285,000 | $345,000 |
| Chief of Staff (OCEO) | Los Angeles | Entertainment | Large Institution | $240,000 | $280,000 | $340,000 |
| Chief of Staff (OCEO) | Boston | Life Sciences & Biotech | Large Institution | $240,000 | $275,000 | $330,000 |
| Chief of Staff (OCEO) | Philadelphia | Life Sciences & Biotech | Large Institution | $235,000 | $270,000 | $325,000 |
| Chief of Staff (OCEO) | New York | Entertainment | Large Institution | $230,000 | $265,000 | $325,000 |
| Chief of Staff (OCEO) | Chicago | Technology | Large Institution | $220,000 | $255,000 | $310,000 |
| Chief of Staff (OCEO) | Chicago | Hedge Funds | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff (OCEO) | Chicago | Investment Banking | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff (OCEO) | Chicago | Private Equity & Venture Capital | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff (OCEO) | Chicago | Real Estate | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff (OCEO) | New York | Hedge Funds | Mid-Market | $185,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | New York | Hedge Funds | Large Institution | $200,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | New York | Investment Banking | Mid-Market | $185,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | New York | Investment Banking | Large Institution | $200,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | New York | Private Equity & Venture Capital | Large Institution | $200,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | New York | Private Equity & Venture Capital | Mid-Market | $185,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | New York | Real Estate | Large Institution | $200,000 | $250,000 | $300,000 |
| Chief of Staff (OCEO) | Miami | Hedge Funds | Mid-Market | $185,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | New York | Professional Services | Large Institution | $225,000 | $250,000 | $325,000 |
| Chief of Staff (OCEO) | Miami | Hedge Funds | Large Institution | $200,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | Washington D.C. | Professional Services | Large Institution | $225,000 | $250,000 | $325,000 |
| Chief of Staff (OCEO) | Boston | Private Equity & Venture Capital | Mid-Market | $185,000 | $250,000 | $345,000 |
| Chief of Staff (OCEO) | Boston | Private Equity & Venture Capital | Large Institution | $200,000 | $250,000 | $345,000 |
| Chief of Staff (OCEO) | San Francisco | Private Equity & Venture Capital | Mid-Market | $185,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | San Francisco | Technology | Mid-Market | $215,000 | $250,000 | $325,000 |
| Chief of Staff (OCEO) | San Francisco | Private Equity & Venture Capital | Large Institution | $200,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | Connecticut | Hedge Funds | Mid-Market | $185,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | Connecticut | Hedge Funds | Large Institution | $200,000 | $250,000 | $350,000 |
| Chief of Staff (OCEO) | Miami | Private Equity & Venture Capital | Mid-Market | $180,000 | $245,000 | $345,000 |
| Chief of Staff (OCEO) | New York | PR & Communications | Large Institution | $215,000 | $245,000 | $300,000 |
| Chief of Staff (OCEO) | Miami | Real Estate | Large Institution | $195,000 | $245,000 | $295,000 |
| Chief of Staff (OCEO) | Washington D.C. | Private Equity & Venture Capital | Mid-Market | $180,000 | $245,000 | $345,000 |
| Chief of Staff (OCEO) | Washington D.C. | Private Equity & Venture Capital | Large Institution | $195,000 | $245,000 | $345,000 |
| Chief of Staff (OCEO) | Washington D.C. | PR & Communications | Large Institution | $215,000 | $245,000 | $300,000 |
| Chief of Staff (OCEO) | Boston | Hedge Funds | Mid-Market | $180,000 | $245,000 | $345,000 |
| Chief of Staff (OCEO) | Boston | Professional Services | Large Institution | $220,000 | $245,000 | $320,000 |
| Chief of Staff (OCEO) | Dallas | Energy | Large Institution | $215,000 | $245,000 | $300,000 |
| Chief of Staff (OCEO) | Houston | Energy | Large Institution | $215,000 | $245,000 | $300,000 |
| Chief of Staff (OCEO) | Los Angeles | Hedge Funds | Mid-Market | $180,000 | $245,000 | $345,000 |
| Chief of Staff (OCEO) | Los Angeles | Private Equity & Venture Capital | Mid-Market | $180,000 | $245,000 | $345,000 |
| Chief of Staff (OCEO) | Los Angeles | Real Estate | Large Institution | $195,000 | $245,000 | $295,000 |
| Chief of Staff (OCEO) | Connecticut | Private Equity & Venture Capital | Mid-Market | $180,000 | $245,000 | $345,000 |
| Chief of Staff (OCEO) | Miami | Investment Banking | Mid-Market | $175,000 | $240,000 | $330,000 |
| Chief of Staff (OCEO) | New York | Marketing & Advertising | Large Institution | $210,000 | $240,000 | $300,000 |
| Chief of Staff (OCEO) | New York | Retail | Large Institution | $210,000 | $240,000 | $300,000 |
| Chief of Staff (OCEO) | Washington D.C. | Investment Banking | Mid-Market | $175,000 | $240,000 | $330,000 |
| Chief of Staff (OCEO) | Washington D.C. | Real Estate | Large Institution | $190,000 | $240,000 | $290,000 |
| Chief of Staff (OCEO) | Los Angeles | Entertainment | Mid-Market | $210,000 | $240,000 | $295,000 |
| Chief of Staff (OCEO) | Los Angeles | Professional Services | Large Institution | $215,000 | $240,000 | $310,000 |
| Chief of Staff (OCEO) | Chicago | Professional Services | Large Institution | $210,000 | $235,000 | $300,000 |
| Chief of Staff (OCEO) | San Francisco | Retail | Large Institution | $205,000 | $235,000 | $295,000 |
| Chief of Staff (OCEO) | New York | Professional Services | Mid-Market | $200,000 | $230,000 | $300,000 |
| Chief of Staff (OCEO) | New York | Entertainment | Mid-Market | $200,000 | $230,000 | $280,000 |
| Chief of Staff (OCEO) | New York | Technology | Mid-Market | $200,000 | $230,000 | $300,000 |
| Chief of Staff (OCEO) | Washington D.C. | Professional Services | Mid-Market | $200,000 | $230,000 | $300,000 |
| Chief of Staff (OCEO) | Dallas | Private Equity & Venture Capital | Mid-Market | $170,000 | $230,000 | $320,000 |
| Chief of Staff (OCEO) | Dallas | Investment Banking | Mid-Market | $170,000 | $230,000 | $320,000 |
| Chief of Staff (OCEO) | Dallas | Investment Banking | Large Institution | $180,000 | $230,000 | $320,000 |
| Chief of Staff (OCEO) | Dallas | Real Estate | Large Institution | $180,000 | $230,000 | $275,000 |
| Chief of Staff (OCEO) | Houston | Private Equity & Venture Capital | Mid-Market | $170,000 | $230,000 | $320,000 |
| Chief of Staff (OCEO) | Houston | Investment Banking | Mid-Market | $170,000 | $230,000 | $320,000 |
| Chief of Staff (OCEO) | Los Angeles | Retail | Large Institution | $200,000 | $230,000 | $290,000 |
| Chief of Staff (OCEO) | Philadelphia | Professional Services | Large Institution | $205,000 | $230,000 | $295,000 |
| Chief of Staff (OCEO) | Chicago | PR & Communications | Large Institution | $200,000 | $225,000 | $275,000 |
| Chief of Staff (OCEO) | Chicago | Entertainment | Large Institution | $195,000 | $225,000 | $275,000 |
| Chief of Staff (OCEO) | Chicago | Retail | Large Institution | $195,000 | $225,000 | $280,000 |
| Chief of Staff (OCEO) | Boston | Professional Services | Mid-Market | $195,000 | $225,000 | $295,000 |
| Chief of Staff (OCEO) | Boston | Technology | Mid-Market | $195,000 | $225,000 | $295,000 |
| Chief of Staff (OCEO) | Dallas | Professional Services | Large Institution | $200,000 | $225,000 | $290,000 |
| Chief of Staff (OCEO) | Dallas | Retail | Large Institution | $195,000 | $225,000 | $280,000 |
| Chief of Staff (OCEO) | Houston | Professional Services | Large Institution | $200,000 | $225,000 | $290,000 |
| Chief of Staff (OCEO) | Los Angeles | Technology | Mid-Market | $195,000 | $225,000 | $295,000 |
| Chief of Staff (OCEO) | San Francisco | Professional Services | Mid-Market | $195,000 | $225,000 | $295,000 |
| Chief of Staff (OCEO) | Chicago | Hedge Funds | Mid-Market | $175,000 | $220,000 | $250,000 |
| Chief of Staff (OCEO) | Chicago | Investment Banking | Mid-Market | $175,000 | $220,000 | $250,000 |
| Chief of Staff (OCEO) | Chicago | Private Equity & Venture Capital | Mid-Market | $175,000 | $220,000 | $250,000 |
| Chief of Staff (OCEO) | Chicago | Real Estate | Mid-Market | $175,000 | $220,000 | $250,000 |
| Chief of Staff (OCEO) | New York | PR & Communications | Mid-Market | $190,000 | $220,000 | $260,000 |
| Chief of Staff (OCEO) | Miami | Entertainment | Mid-Market | $190,000 | $220,000 | $265,000 |
| Chief of Staff (OCEO) | Washington D.C. | PR & Communications | Mid-Market | $190,000 | $220,000 | $260,000 |
| Chief of Staff (OCEO) | Boston | Life Sciences & Biotech | Mid-Market | $190,000 | $220,000 | $285,000 |
| Chief of Staff (OCEO) | Los Angeles | Professional Services | Mid-Market | $190,000 | $220,000 | $290,000 |
| Chief of Staff (OCEO) | San Francisco | Life Sciences & Biotech | Mid-Market | $190,000 | $220,000 | $285,000 |
| Chief of Staff (OCEO) | Chicago | Professional Services | Mid-Market | $185,000 | $215,000 | $280,000 |
| Chief of Staff (OCEO) | New York | Marketing & Advertising | Mid-Market | $185,000 | $215,000 | $250,000 |
| Chief of Staff (OCEO) | Miami | Professional Services | Mid-Market | $185,000 | $215,000 | $280,000 |
| Chief of Staff (OCEO) | Chicago | Marketing & Advertising | Large Institution | $190,000 | $215,000 | $270,000 |
| Chief of Staff (OCEO) | Washington D.C. | Technology | Mid-Market | $185,000 | $215,000 | $280,000 |
| Chief of Staff (OCEO) | Philadelphia | Life Sciences & Biotech | Mid-Market | $185,000 | $215,000 | $280,000 |
| Chief of Staff (OCEO) | Connecticut | Professional Services | Mid-Market | $185,000 | $215,000 | $280,000 |
| Chief of Staff (OCEO) | Los Angeles | Marketing & Advertising | Mid-Market | $180,000 | $210,000 | $245,000 |
| Chief of Staff (OCEO) | Philadelphia | Professional Services | Mid-Market | $180,000 | $210,000 | $275,000 |
| Chief of Staff (OCEO) | Dallas | Professional Services | Mid-Market | $180,000 | $205,000 | $270,000 |
| Chief of Staff (OCEO) | Houston | Professional Services | Mid-Market | $180,000 | $205,000 | $270,000 |
| Chief of Staff (OCEO) | Chicago | PR & Communications | Mid-Market | $175,000 | $200,000 | $240,000 |
| Chief of Staff (OCEO) | Chicago | Technology | Mid-Market | $175,000 | $200,000 | $265,000 |
| Chief of Staff (OCEO) | Dallas | Technology | Mid-Market | $175,000 | $200,000 | $265,000 |
| Chief of Staff (OCEO) | Dallas | Energy | Mid-Market | $175,000 | $200,000 | $245,000 |
| Chief of Staff (OCEO) | Houston | Energy | Mid-Market | $175,000 | $200,000 | $245,000 |
| Chief of Staff (OCEO) | Chicago | Marketing & Advertising | Mid-Market | $165,000 | $195,000 | $225,000 |
| Chief of Staff (OCEO) | Chicago | Entertainment | Mid-Market | $170,000 | $195,000 | $240,000 |
| Chief of Staff (OCEO) | New York | Retail | Mid-Market | $160,000 | $185,000 | $230,000 |
| Chief of Staff (OCEO) | Los Angeles | Retail | Mid-Market | $155,000 | $180,000 | $220,000 |
| Chief of Staff (OCEO) | San Francisco | Retail | Mid-Market | $155,000 | $180,000 | $225,000 |
| Chief of Staff (OCEO) | Chicago | Retail | Mid-Market | $150,000 | $170,000 | $215,000 |
| Chief of Staff (OCEO) | Dallas | Retail | Mid-Market | $150,000 | $170,000 | $215,000 |
Figures reflect base salary ranges observed across Blackbook Associates mandates and market intelligence. Total compensation, including bonus and other incentives, will vary by firm and individual. Our benchmarks skew towards the upper end of the market. While managing the diary and inbox remains part of the role, we place proactive professionals expected to add commercial value and operate as a genuine extension of their principal — a different calibre to the reactive, old-school secretary — and compensation reflects that.